Fixed Aluminum Access Ladder w/Pass Thru Handrails
A-Clearance: 17 1⁄4”
B-Outside Rails: 20″
C-Access Opening: 243⁄4”
D-Hand Rail Depth: 12″
E-Hand Rail Height: 48″
F-Rung Diameter: 1 1⁄4” O.D.
G-Rung Center to Wall: 7″
H-Wall Bracket
I-Ladder Size
MODEL | SIZE (i) | OVERALL HT. | WT. |
FAL08 | 8′ | 12′ | 61 lbs. |
FAL10 | 10′ | 14′ | 66 lbs. |
FAL12 | 12′ | 16′ | 71 lbs. |
FAL14 | 14′ | 18′ | 77 lbs. |
FAL16 | 16′ | 20′ | 82 lbs. |
FAL18 | 18′ | 22′ | 87 lbs. |
FAL20 | 20′ | 24′ | 93 lbs. |
FAL22 | 22′ | 26′ | 98 lbs. |
FAL24 | 24′ | 28′ | 103 lbs. |
American National Standards Institute |
Occupational Safety and Health Administration |