Pro200 Platform & Top Sheave
ie: Domes, Hydraulic. Please consult factory.
Entire Line of Special Application Packages
MODEL | DESCRIPTION | WT. |
Platform & Top Sheave | ||
0405667 | PRO400 Platform & Top Sheave | 75 lbs. |
0400567 | PRO400 Top Sheave – only | 15 lbs. |
0401400 | PRO400 Platform Assembly – only | 60 lbs. |
0403225 | PRO200 Platform & Top Sheave | 53 lbs. |
040110 | PRO200 Top Sheave – only | 15 lbs. |
0403226 | PRO200 Platform Assembly – only | 38 lbs. |
Track Sections | ||
00552 | PRO400 16 ft.with Safety Shoes | 41 lbs. |
00553 | PRO400 16 ft.with Splice Plates | 41 lbs. |
00554 | PRO400 8 ft.with Splice Plates | 19 lbs. |
00555 | PRO400 4 ft. with Splice Plates | 10 lbs. |
00570 | PRO200 16 ft. with Safety Shoes | 37 lbs. |
00571 | PRO200 16 ft.with Splice Plates | 37 lbs |
00572 | PRO200 8 ft. with Splice Plates | 19 lbs. |
00573 | PRO200 4 ft. with Splice Plates | 10 lbs. |
Pro Drives Platform Hoist Power Drives | ||
0401300 | PRO DRIVE w/3.5 hp Briggs Gas Engine | 106 lbs. |
0401301 | PRO DRIVE w/4 hp Honda Gas Engine | 106 lbs. |
0401302 | PRO DRIVE w/ 1.5 hp Leeson Electic Motor | 131 lbs. |
All units with 130 ft. wire rope | ||
PRO400 Accessories | ||
00557 | PRO400 6 ft. Roller Angler Angle Guide | 43 lbs. |
00558 | PRO400 Gravel Hopper | 52 lbs. |
00561 | Plywood Carrier – 5 inch | 9 lbs. |
00562 | Truss Carrier – 7 inch | 9 lbs. |
00540 | Telescoping Track Support | 60lbs. |
00019 | Scaffolding Support Arm | 20 lbs. |
PRO200 Accessories | ||
00540 | Telescoping Track Support | 60 lbs. |
00019 | Scaffolding Support Arm | 20 lbs. |
4″ width 17″ width